To book please email or call the address or number at the bottom of this page.
Our rates are in Canadian funds. For our US guests, please see note at the bottom regarding currencies.
Date | Availability | Rate |
---|---|---|
May 23rd - May 30th | N/A | |
May 30th - June 6th | Available | $1450 Cdn |
June 6th - June 13th | Available | $1850 Cdn |
June 13th - June 20th | Available | $1850 Cdn |
June 20th - June 27th | Available | $1850 Cdn |
June 27th - July 4th | Available | $1850 Cdn | July 4th - July 11th | Available | $1850 Cdn |
July 11th - July 18th | Available | $1850 Cdn |
July 18th - July 25th | Available | $1850 Cdn |
July 25th - August 1st | Available | $1850 Cdn |
August 1st - August 8th | Booked J.S. | $1850 Cdn |
August 8th - August 15th | Booked L.S. | $1850 Cdn |
August 15th - August 22nd | Booked L.S. | $1850 Cdn |
August 22nd - August 29th | Booked R.A. | $1850 Cdn | August 29th - September 5th | Available | $1450 Cdn |
September 5th - September 12th | Available | $1450 Cdn |
September 12th - September 19th | Booked B.B. | $1450 Cdn |
September 19th - September 26th | Available | $1450 Cdn |
When your final payment (including the security and cleaning deposit) is due, we will advise you by e-mail of the appropriate amount to be paid in US funds. That will also be converted to Canadian funds at the rate prevailing at the time of receipt. When refunding your deposit, we will calculate the total amount we have received from you in the Canadian equivalent, deduct the quoted rental rate, and adjust the remaining balance as converted back to US dollars. You will be provided with a full accounting at that time.
Email or Phone (905) 895-8710 Liz and Andy Betterton
Date | Availability | Rate |
---|---|---|
May 23rd - May 30th | Available | $1450 Cdn |
May 30th - June 6th | Available | $1450 Cdn |
June 6th - June 13th | Available | $1950 Cdn |
June 13th - June 20th | Available | $1950 Cdn |
June 20th - June 27th | Available | $1950 Cdn |
June 27th - July 4th | Available | $1950 Cdn | July 4th - July 11th | Available | $1950 Cdn |
July 11th - July 18th | Available | $1950 Cdn |
July 18th - July 25th | Available | $1950 Cdn |
July 25th - August 1st | Available | $1950 Cdn |
August 1st - August 8th | Available | $1950 Cdn |
August 8th - August 15th | Available | $1950 Cdn |
August 15th - August 22nd | Available | $1950 Cdn |
August 22nd - August 29th | Available | $1950 Cdn | August 29th - September 5th | Available | $1500 Cdn |
September 5th - September 12th | Available | $1500 Cdn |
September 12th - September 19th | Available | $1500 Cdn |
September 19th - September 26th | Available | $1500 Cdn |
Email or Phone (905) 895-8710 Liz and Andy Betterton