To book please email or call the address or number at the bottom of this page.
Our rates are in Canadian funds. For our US guests, please see note at the bottom regarding currencies.
Date | Availability | Rate |
---|---|---|
May 24th - May 31st | Available | $1365 Cdn |
May 31st - June 7th | Available | $1365 Cdn |
June 7th - June 14th | Booked V.W. | $1775 Cdn |
June 14th - June 21st | Available | $1775 Cdn |
June 21st - June 28th | Available | $1775 Cdn |
June 28th - July 5th | Available | $1775 Cdn | July 5th - July 12th | Booked D.H. | $1775 Cdn |
July 12th - July 19th | Booked N.H. | $1775 Cdn |
July 19th - July 26th | Available | $1775 Cdn |
July 26th - August 2nd | Available | $1775 Cdn |
August 2nd - August 9th | Booked D.M. | $1775 Cdn |
August 9th - August 16th | Booked C.M. | $1775 Cdn |
August 16th - August 23rd | Booked C.M. | $1775 Cdn |
August 23rd - August 30th | Booked R.R. | $1775 Cdn | August 30th - September 6th | Booked L.S. | $1365 Cdn |
September 6th - September 13th | Booked L.S. | $1365 Cdn |
September 13th - September 20th | Booked L.S. | $1365 Cdn |
September 20th - September 27th | Booked B.B. | $1365 Cdn |
When your final payment (including the security and cleaning deposit) is due, we will advise you by e-mail of the appropriate amount to be paid in US funds. That will also be converted to Canadian funds at the rate prevailing at the time of receipt. When refunding your deposit, we will calculate the total amount we have received from you in the Canadian equivalent, deduct the quoted rental rate, and adjust the remaining balance as converted back to US dollars. You will be provided with a full accounting at that time.
Email or Phone (905) 895-8710 Liz and Andy Betterton
Date | Availability | Rate |
---|---|---|
May 23rd - May 30th | Available | $1450 Cdn |
May 30th - June 6th | Available | $1450 Cdn |
June 6th - June 13th | Available | $1850 Cdn |
June 13th - June 20th | Available | $1850 Cdn |
June 20th - June 27th | Available | $1850 Cdn |
June 27th - July 4th | Available | $1850 Cdn | July 4th - July 11th | Available | $1850 Cdn |
July 11th - July 18th | Available | $1850 Cdn |
July 18th - July 25th | Available | $1850 Cdn |
July 25th - August 1st | Available | $1850 Cdn |
August 1st - August 8th | Available | $1850 Cdn |
August 8th - August 15th | Available | $1850 Cdn |
August 15th - August 22nd | Available | $1850 Cdn |
August 22nd - August 29th | Available | $1850 Cdn | August 29th - September 5th | Available | $1450 Cdn |
September 5th - September 12th | Available | $1450 Cdn |
September 12th - September 19th | Available | $1450 Cdn |
September 19th - September 26th | Available | $1450 Cdn |
Email or Phone (905) 895-8710 Liz and Andy Betterton