
To book please email or call the address or number at the bottom of this page.
Our rates are in Canadian funds. For our US guests, please see note at the bottom regarding currencies.
| Date | Availability | Rate |
|---|---|---|
| May 29th - June 5th | Available | $1450 Cdn |
| June 5th - June 12th | Available | $1550 Cdn |
| June 12th - June 19th | Available | $1550 Cdn |
| June 19th - June 26th | Available | $1550 Cdn |
| June 26th - July 3rd | Available | $1950 Cdn | July 3rd - July 10th | Available | $1950 Cdn |
| July 10th - July 17th | Available | $1950 Cdn |
| July 17th - July 24th | Available | $1950 Cdn |
| July 24th - July 31st | Available | $1950 Cdn |
| July 31st - August 7th | Available | $1950 Cdn |
| August 7th - August 14th | Booked L.S. | $1950 Cdn |
| August 14th - August 21st | Booked L.S. | $1950 Cdn |
| August 21st - August 28th | Booked L.S. | $1950 Cdn | August 28th - September 4th | Booked L.S. | $1500 Cdn |
| September 4th - September 11th | Available | $1500 Cdn |
| September 11th - September 18th | Available | $1500 Cdn |
| September 18th - September 25th | Available | $1500 Cdn |
When your final payment (including the security and cleaning deposit) is due, we will advise you by e-mail of the appropriate amount to be paid in US funds. That will also be converted to Canadian funds at the rate prevailing at the time of receipt. When refunding your deposit, we will calculate the total amount we have received from you in the Canadian equivalent, deduct the quoted rental rate, and adjust the remaining balance as converted back to US dollars. You will be provided with a full accounting at that time.
Email or Phone (905) 895-8710 Liz and Andy Betterton
| Date | Availability | Rate |
|---|---|---|
| May 27th - June 3rd | Available | $1550 Cdn |
| June 3rd - June 10th | Available | $1628 Cdn |
| June 10th - June 17th | Available | $1628 Cdn |
| June 17th - June 24th | Available | $1628 Cdn |
| June 24th - July 1st | Available | $2050 Cdn | July 1st - July 8th | Available | $2050 Cdn |
| July 8th - July 15th | Available | $2050 Cdn |
| July 15th - July 22nd | Available | $2050 Cdn |
| July 22nd - July 29th | Available | $2050 Cdn |
| July 29th - August 5th | Available | $2050 Cdn |
| August 5th - August 12th | Available | $2050 Cdn |
| August 12th - August 19th | Available | $2050 Cdn |
| August 19th - August 26th | Available | $2050 Cdn | August 26th - September 2nd | Available | $1628 Cdn |
| September 2nd - September 9th | Available | $1628 Cdn |
| September 9th - September 16th | Available | $1628 Cdn |
| September 16th - September 23rd | Available | $1628 Cdn |
Email or Phone (905) 895-8710 Liz and Andy Betterton